Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
D83085 | EKYT/AAL | EKCH/CPH | 00:36 | LN-NGM | B737-800 | NOZ16203 Brian Summers |
DY608 | ENGM/OSL | ENBR/BGO | 00:45 | SE-RXD | B737-800 | NOZ12261 Espen Ytterstad |
DY1156 | ENGM/OSL | EDDM/MUC | 01:44 | LN-DYY | B737-800 | NAX6300 Patrick |
D83402 | EKCH/CPH | GMTT/TNG | 03:18 | LN-FGJ | B737 MAX 8 | NAX11041 Philip |
D85504 | LEBL/BCN | ESGG/GOT | 02:41 | SE-RPG | B737-800 | NAX15487 Elton Ekelöf |
Pilot | Joined |
---|---|
NOZ12261 - Espen Ytterstad | Today |
NOZ18937 - Erik Maniette | Yesterday |
NOZ18936 - Hales Jonny | Yesterday |
NOZ18935 - David Fernandez | 2 days ago |
NOZ18934 - Denis Senkyr | 3 days ago |
NOZ18932 - Henry Hermansen | 4 days ago |
NOZ18931 - Ahmed Guezati | 5 days ago |
NOZ18930 - Axel Johansson | 5 days ago |
Technical issue with user settings
22 Oct 20246
flights today
342 703
flights total
917 346
hours flown
344
virtual pilots
136
aircraft
187
destinations