Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
D84045 | ESSA/ARN | ESPA/LLA | 01:03 | LN-FGE | B737 MAX 8 | NOZ15550 Jannick Hald |
DY9043 | LGSM/SMI | ENGM/OSL | 03:33 | SE-RYC | B737 MAX 8 | NAX11267 Aslak |
D83747 | LIPE/BLQ | EKCH/CPH | 01:51 | SE-RTI | B737 MAX 8 | NOZ18465 Malthe Pirupshvarre |
DY997 | EKBI/BLL | ENGM/OSL | 00:59 | LN-NIQ | B737-800 | NOZ16837 Ole Hermann Nøsen |
D83220 | EKCH/CPH | ENGM/OSL | 00:53 | SE-RTA | B737 MAX 8 | NOZ15856 Erik Midbrød |
Pilot | Joined |
---|---|
NOZ19005 - Andreas Aukland | Yesterday |
NOZ19004 - Hassab Labouk | 1 day ago |
NOZ19003 - Vincent Törnvi Palmén | 1 day ago |
NOZ19001 - Tim Duensing | 3 days ago |
NOZ19000 - Aurimas Andrijauskas | 3 days ago |
NOZ18999 - Franz Schulz | 3 days ago |
NOZ18998 - William Beaven | 5 days ago |
NOZ8277 - Henrik Elster | 5 days ago |
[VATSIM] [LTFM_C_TWR] | S2 Exam
Today from 17:00 to 19:00 UTCTechnical issue with user settings
22 Oct 20242
flights today
345 464
flights total
922 482
hours flown
315
virtual pilots
139
aircraft
187
destinations