Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
DY1766 | ENGM/OSL | LEIB/IBZ | 03:48 | LN-NHA | B737-800 | NOZ17665 Guido Marstrand Lindstrøm |
DY771 | ENVA/TRD | ENGM/OSL | 00:54 | LN-DYU | B737-800 | NOZ18287 Gabriele Rossi |
DY1345 | EGCC/MAN | ENBR/BGO | 01:20 | LN-NGZ | B737-800 | NOZ18544 Rasmus Leander Christensen |
DY277 | ENCN/KRS | ENGM/OSL | 00:31 | SE-RTR | B737 MAX 8 | NAX904 Robin |
DY740 | ENGM/OSL | ENVA/TRD | 00:49 | LN-NIB | B737-800 | NOZ18980 Flo Knoll |
Pilot | Joined |
---|---|
NOZ18987 - Tobias Kalstad | Today |
NOZ18986 - Alistair McCullough | Yesterday |
NOZ18985 - Tom Shankland | Yesterday |
NOZ18984 - Marco | Yesterday |
NOZ18983 - Evgeniy Kobitskiy | 3 days ago |
NOZ18982 - Lars Wasserman | 3 days ago |
NOZ18981 - Ritchie | 5 days ago |
NOZ18980 - Flo Knoll | 5 days ago |
[VATSIM] vACC Austria Weekly Wednesday
Tomorrow from 17:30 UTC[VATSIM] EDDM - München Mittwoch
Tomorrow from 17:30 UTCTechnical issue with user settings
22 Oct 202434
flights today
344 785
flights total
921 178
hours flown
329
virtual pilots
137
aircraft
187
destinations