Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
DY1612 | ENTC/TOS | LSGG/GVA | 03:39 | LN-NGM | B737-800 | NOZ13315 Jan Willy Hansen |
DY421 | ENML/MOL | ENGM/OSL | 00:35 | LN-DYJ | B737-800 | NOZ18647 Edvard Larshus |
DY777 | ENVA/TRD | ENGM/OSL | 00:41 | LN-NHA | B737-800 | NOZ2043 Odd Mikkelsen |
DY1823 | GCTS/TFS | ENGM/OSL | 05:16 | LN-NIH | B737-800 | NAX6300 Patrick |
WF618 | ENBR/BGO | ENBO/BOO | 01:50 | LN-RDZ | Dash 8 Q400 | NOZ17446 Jan Harald |
Pilot | Joined |
---|---|
NOZ18647 - Edvard Larshus | Yesterday |
NOZ18646 - Justin Grimm | 1 day ago |
NOZ18645 - Esben Helmø-Larsen | 2 days ago |
NOZ18644 - Max Hastenteufel | 2 days ago |
NOZ18643 - Jekabs Zeilins | 3 days ago |
NOZ18642 - Kuba Kozak | 4 days ago |
NOZ15773 - Cristian Popica | 4 days ago |
NOZ18641 - Jesper Koob | 5 days ago |
[VATSIM] Friday Night Bucharest
Today from 18:00 to 21:00 UTCTechnical issue with user settings
22 Oct 20242
flights today
333 736
flights total
900 859
hours flown
484
virtual pilots
135
aircraft
146
destinations