Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
DY1102 | ENGM/OSL | EDDB/BER | 01:13 | LN-NGD | B737-800 | NOZ2082 Joerg |
D85333 | ENBR/BGO | LEAL/ALC | 03:13 | LN-NGM | B737-800 | NOZ13315 Jan Willy Hansen |
DY776 | ENGM/OSL | ENVA/TRD | 00:44 | LN-FGF | B737 MAX 8 | NSZ1367 Cristian |
D85611 | EKCH/CPH | LEPA/PMI | 02:25 | SE-RXA | B737-800 | NOZ17923 Birk Neskvern |
D83512 | EKCH/CPH | EGKK/LGW | 01:32 | SE-RYC | B737 MAX 8 | NOZ17672 Esosa Eronmwon |
Pilot | Joined |
---|---|
NOZ18541 - Sascha Gralla | Today |
NOZ18540 - Andi | Yesterday |
NOZ18539 - Sebastian Ayling | Yesterday |
NSZ18538 - Christian Cakar | Yesterday |
NOZ18537 - Dan Lee | Yesterday |
NOZ18536 - David Lopez Gonzalez | Yesterday |
NOZ18534 - Dmytro Veksler | 1 day ago |
NOZ18533 - Xiang Lee | 1 day ago |
Technical issue with user settings
22 Oct 20243
flights today
331 411
flights total
939 187
hours flown
462
virtual pilots
135
aircraft
146
destinations