Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
DY744 | ENGM/OSL | ENVA/TRD | 00:30 | LN-ENQ | B737-800 | NOZ18577 Blazej |
DY543 | ENZV/SVG | ENGM/OSL | 00:48 | LN-NGM | B737-800 | NOZ18589 Kim No |
DY639 | ENBR/BGO | ENGM/OSL | 00:36 | LN-FGF | B737 MAX 8 | NOZ5167 Daniel Arnesen |
DY1502 | ENGM/OSL | LKPR/PRG | 01:34 | LN-DYM | B737-800 | NOZ1142 Danil Rumyantsev |
DY1191 | EFHK/HEL | ENGM/OSL | 01:23 | LN-NGM | B737-800 | NOZ18593 Korey Smith |
Pilot | Joined |
---|---|
NOZ18603 - Andreas Overrein | Today |
NOZ18602 - Bruno | Yesterday |
NOZ18601 - Omar Cessay | Yesterday |
NOZ18600 - Marcus Drexel | 1 day ago |
NOZ18599 - Noah Reed | 2 days ago |
NOZ18598 - Gordon Baxter | 2 days ago |
NOZ18597 - Tom Redsell | 2 days ago |
NOZ18596 - Caelum Mcandrew | 2 days ago |
Technical issue with user settings
22 Oct 202452
flights today
332 710
flights total
898 915
hours flown
511
virtual pilots
135
aircraft
146
destinations